Parcel 15-2N-25-2980-0009-0020
Owners
55060 PITTMAN RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 55060 PITTMAN RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 1.4700 |
Section | 15 |
Township | 2N |
Range | 25 |
Subdivision | PITTMAN AC PBK4-8 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT OF LOTS 9 10 & 11 (S-2)IN OR 883/67
EX S-3 OF LOTS 9 10 & 11...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $51,450 |
(+) Improved Value | $262,028 |
(=) Market Value | $313,478 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $184,218 |
(=) County Taxable Value | $134,218 |
Document/Transfer/Sales History
Buildings
Building # 2, Section # 1, 146487, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
2092 | 1970 | $152,246 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 07 | CORK/VTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 3, Section # 1, 30590, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
2450 | 1977 | $29,453 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 4, Section # 1, 83849, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
874 | 1977 | $87,721 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 07 | CORK/VTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.